World Toke Board
Canada Toke Board
Boomtown Casino
Notes for Boomtown Casino
Date | Notes |
---|---|
2019 | Casino dealers get a varied base pay depending on what games they know. |
2019 | Blackjack dealers receive a base salary of $15 per hour. |
2019 | Roulette dealers receive a base salary of $18 per hour. |
2019 | Tokes average around $300 on the weekdays and $450 - $500 on the weekends. |
2019 | 10% of the tokes are pooled together and given to other employees, including kitchen staff. |
2019 | It's been reported that some dealers have made $1,500 in one night, however this is a rare occurrence. |
Fallsview Casino
Notes for Fallsview Casino
Date | Notes |
---|---|
2019 | Toke rate ranges from $8.60 to $10 per hour. |
Montreal Casinos
Notes for Montreal Casinos
Date | Notes |
---|---|
2014 | The casinos in Montreal are owned by the government. |
2014 | Dealers will generally make $16.24 per hour plus tips, but some salaries can get as high as $22.72 per hour plus tips. |
2014 | A full work week is typically 38 hours. |
2014 | To be hired as a Dealer, you'll need a High School diploma. |
2014 | Source of the Information |
River Cree Resort & Casino
Notes for River Cree Resort & Casino
Date | Notes |
---|---|
2014 | Table Games Pit Bosses & Poker Floor Supervisors make $20/hour |
Stoney Nakota Resort
Notes for Stoney Nakota Resort
Date | Notes |
---|---|
2014 | Base pay for new dealers is $11.50 per hour. This number will go up depending on how many games you know. |
2014 | During the summer months, dealers average $25 per hour in tokes. |
2014 | During a random day in March, dealers averaged around $20 per hour in tokes. |
2014 | During a random day in February, dealers averaged around $6 per hour in tokes |