World Toke Board
Nevada Toke Board
Aliante
Aliante Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2009 Oct | $85 | $75 | $68 | $82 | $85 | $106 | $110 |
2009 Aug | $69 | $78 | $70 | $90 | $96 | $87 | $82 |
2009 Nov | $82 | $98 | $94 | $73 | $95 | $109 | $101 |
Aquarius Laughlin
Aquarius Laughlin Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2018 Sept | $116 | $149 | $177 | ||||
2018 Aug | $114 | $88 | $189 | $169 | |||
2018 July | $142 | $170 | $157 | $141 | |||
2017 Aug | $141 | $157 |
Notes for Aquarius Laughlin
Date | Notes |
---|---|
2017 | Tokes averaged around $60 - $95 during the weekdays. |
2017 | Tokes averaged around $120 - $225 during the weekends, more if there were concerts or special events. |
2017 | Extra Boards can expect to work 1 - 2 days a week during the winter and 4 - 5 days a week in the summer. |
Aria
Notes for Aria
Date | Notes |
---|---|
2015 | May 2 - fight between Pacquiao & Mayweather - $1,500 |
2014 | Floor Supervisors start at $270 per shift. |
2013 | In one random day for the month of July, the dealer's made $313. |
Arizona Charlie's Decatur
Notes for Arizona Charlie's Decatur
Date | Notes |
---|---|
2007 | Dealers made an average of $29,000 for the year. |
Arizona Charlie's East
Arizona Charlie's East Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
March 2017 | $64 | $38 | $69 | $67 | $56 | $59 | $53 |
Feb 2008 | $97 | $53 | $70 | $152 | $112 | $106 | $87 |
Nov 2007 | $73 | $67 | $53 | $58 | $62 | $54 | $59 |
Notes for Arizona Charlie's East
Date | Notes |
---|---|
2008 | Dealer's made an average of $72 per day. |
Bally's
Bally's Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2009 Oct | $101 | $90 | $112 | $136 | $145 | $156 | $162 |
2008 Oct | $117 | $118 | $95 | $117 | $157 | $128 | $127 |
2008 Aug | $111 | $89 | $113 | $105 | $138 | $145 | $109 |
2008 Feb | $165 | $174 | $110 | $135 | $159 | $160 | $152 |
2006 Sept | $131 | $114 | $99 | $113 | $152 | $159 | $160 |
2004 Jan | $109 | $131 | $114 | $241 | $235 | $225 | $165 |
2003 June | $147 | $155 | $102 | $139 | $219 | $328 | $233 |
Notes for Bally's
Date | Notes |
---|---|
2013 | In one random day for the month of July, the dealer's made $136 |
2009 | The dealer's toke average per day was around $90 - $100 |
Bellagio
Bellagio Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2009 Oct | $240 | $203 | $229 | $200 | $202 | $220 | $165 |
2009 Aug | $137 | $135 | $151 | $147 | $158 | $212 | $198 |
2009 May | $604 | $158 | $115 | $169 | $211 | $224 | $299 |
2008 Nov | $240 | $174 | $185 | $197 | $217 | $260 | $241 |
2008 Sept | $161 | $144 | $175 | $169 | $219 | $255 | $257 |
2008 Aug | $175 | $251 | $161 | $204 | $222 | $212 | $187 |
2008 Feb | $191 | $250 | $211 | $181 | $230 | $232 | $229 |
2007 Nov | $182 | $525 | $301 | $416 | $243 | $228 | $302 |
2007 May | $229 | $286 | $170 | $288 | $348 | $313 | $251 |
2007 April | $186 | $166 | $207 | $268 | $222 | $342 | $258 |
2007 March | $245 | $206 | $276 | $289 | $365 | $381 | $364 |
2007 Feb | $342 | $205 | $194 | $205 | $230 | $226 | $236 |
2007 Jan | $115 | $85 | $87 | $130 | $146 | $196 | $191 |
2006 Nov | $214 | $188 | $158 | $231 | $378 | $376 | $220 |
2006 Sept | $106 | $152 | $142 | $187 | $195 | $258 | $211 |
2006 June | $218 | $170 | $168 | $194 | $198 | $214 | $209 |
1999 March | $70 | $66 | $51 | $77 | $122 | $76 | $79 |
Notes for Bellagio
Date | Notes |
---|---|
2015 | Weekend of the big fight between Pacquiao & Mayweather: May 1 - $576 May 2 - $812 May 3 - $913 |
2013 | One random day for the month of July - $269. |
2008 | During 3 months in summer, the dealers averaged $205 per day. |
2007 | Dealers who had Mon & Tues off made $83,300 that year; Tues & Wed off made $84,400; Wed & Thurs off made $84,300; Fri & Sat off made $78,800; and Sun & Mon off made $81,600 |
2007 | During Superbowl Weekend, the dealers made $444, $428 & $471 respectively. |
2007 | Dealer's made $1,396 for New Year's Day. |
2006 | Dealer's averaged between $75,000 - $82,000 for the year. |
2006 | For the first 2 weeks of December the dealers averaged $257 per day. |
2006 | Dealer's made $386 for New Year's Eve. |
2003 | Dealer's average $213 for the day. |
2002 | Dealer's averaged $62,500 for the year. |
Binion's
Binion's Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
1999 March | $121 | $180 | $120 | $222 | $282 | $264 | $201 |
Notes for Binion's
Date | Notes |
---|---|
2008 | Average per day - $50 |
2006 | Average per day - $60 - $70 |
Boulder Station
Boulder Station Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2022 Jun | $71 | $79 | $64 | $67 | $65 | $98 | $67 |
2022 May | $93 | $51 | $66 | $56 | $83 | $69 | $82 |
2009 Oct | $58 | $53 | $81 | $82 | $78 | $58 | $68 |
2009 Aug | $50 | $56 | $58 | $55 | $59 | $49 | $64 |
Notes for Boulder Station
Date | Notes |
---|---|
2009 | The average dealers made was $56 per day. |
2008 | The average dealers made was $75 per day. |
2006 | The average dealers made was $95 per day. |
Buffalo Bills
Notes for Buffalo Bills
Date | Notes |
---|---|
2023 | Dealers average around $180 to $250 on the weekends. |
Caesar's Palace
Caesar's Palace Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2017 March | $219 | $245 | $252 | $338 | $296 | $370 | $305 |
2015 July | $145 | $136 | $193 | $259 | $360 | $293 | $264 |
2015 June | $246 | $196 | $247 | $334 | $317 | $483 | $230 |
2015 May | $274 | $211 | $254 | $170 | $234 | $276 | $294 |
2015 April | $177 | $113 | $157 | $187 | $239 | $285 | $189 |
2015 March | $328 | $356 | $194 | $260 | $222 | $285 | $397 |
2007 May | $271 | $273 | $267 | $303 | $520 | $390 | $240 |
2007 April | $339 | $401 | $485 | $380 | $330 | $399 | $270 |
2007 March | $179 | $197 | $307 | $351 | $355 | $381 | $300 |
2007 Jan | $517 | $364 | $218 | $313 | $444 | $453 | $330 |
2006 Dec | $218 | $286 | $284 | $272 | $337 | $468 | $334 |
2006 Nov | $277 | $213 | $223 | $258 | $379 | $338 | $327 |
2006 Oct | $250 | $261 | $265 | $277 | $218 | $341 | $317 |
2006 Sept | $296 | $601 | $1,291 | $744 | $254 | $344 | $354 |
2006 Aug | $304 | $298 | $191 | $298 | $322 | $365 | $366 |
2006 July | $377 | $244 | $179 | $193 | $414 | $366 | $262 |
2006 June | $177 | $305 | $558 | $286 | $313 | $334 | $294 |
1999 March | $120 | $140 | $115 | $120 | $143 | $190 | $188 |
Notes for Caesar's Palace
Date | Notes |
---|---|
2015 | On New Years Eve, Dealers made around $345 |
2015 | Weekend of the big fight between Pacquiao & Mayweather: May 1 - $280 May 2 - $322 May 3 - $385 |
2013 | One random day for the month of July - $303 |
2007 | Superbowl Weekend the dealers made $351, $582 and $461 respectively |
2006 | The best 3 day stretch in Oct. was $600, $1,300, and $700 respectively |
2006 | New Year's Eve - $590 |
2003 | Average for the year - $77,000 |
2002 | Average for the year - $65,000 |
California
Notes for California
Date | Notes |
---|---|
2007 | Floorman get paid $135 per day & Boxmen get paid $124 per day |
Cannery
Cannery Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2019 July | $58 | $34 | $64 | $54 | $42 | $37 | |
2019 June | $68 | $47 | $44 | $44 | $49 | $56 | $41 |
2006 Oct | $90 | $91 | $160 | $95 | $130 | $105 | $101 |
2006 Sept | $99 | $79 | $83 | $100 | $120 | $85 | $95 |
2004 Feb | $88 | $56 | $71 | $66 | $84 | $106 | $84 |
Notes for Cannery
Date | Notes |
---|---|
2020 | In October, dealers tokes range from $34 to $71 per day. |
2020 | In October, dealers tokes range from $183 to $598 per two-week pay period. |
2019 | Dealers are on a 24 hour split. |
2007 | Average for the year - $30,000 |
2006 | Average per day - $90 |
Casino Royale
Notes for Casino Royale
Date | Notes |
---|---|
2012 | Dealers average per day - $65 |
2012 | Dealers are on a 14 day split. |
2012 | The average work day is 8.5 hours because they make you clock out for a 30 minute lunch. |
2009 | Dealer's made an average of $72 per day |
2008 | Average per day - $66 - $75 |
2008 | The dealers were on a 14 day split |
2007 | Floormen got paid $127 per shift |
2006 | Average per day - $66 |
Circa
Circa Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2004 Feb B&W | $50 | $69 | $72 | $91 | $133 | $156 | $157 |
Notes for Circa
Date | Notes |
---|---|
2020 | Black & White Dealers averaged around $500 per week while the Dancing Dealers averaged around $1,000 per week |
2020 | Dealers base wage is $9 per hour. |
2020 | Black & White Dealers and Dancing Dealers make seperate toke amounts. |
2020 | Dancing Dealers work on swing shift and Black & White Dealers work the day and graveyard ahift. |
Circus Circus
Circus Circus Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2019 March | $60 | $65 | $75 | $72 | $64 | $67 | $102 |
2017 May | $50 | $86 | $64 | $74 | $63 | $75 | $41 |
2017 April | $44 | $52 | $61 | $56 | $45 | $67 | $56 |
2009 Aug | $62 | $64 | $58 | $61 | $57 | $77 | $70 |
2009 May | $70 | $91 | $92 | $105 | $121 | $89 | $76 |
2008 Nov | $64 | $100 | $87 | $139 | $72 | $71 | $54 |
2008 Sept | $75 | $82 | $62 | $63 | $60 | $79 | $67 |
2008 Feb | $59 | $62 | $61 | $53 | $51 | $59 | $71 |
2007 April | $94 | $113 | $91 | $76 | $96 | $116 | $97 |
2007 Feb | $140 | $104 | $84 | $113 | $93 | $100 | $93 |
2007 Jan | $92 | $103 | $110 | $135 | $112 | $88 | $118 |
2006 Nov | $70 | $68 | $96 | $92 | $119 | $84 | $68 |
2006 Oct | $60 | $63 | $64 | $93 | $92 | $89 | $63 |
2006 Aug | $152 | $70 | $84 | $88 | $84 | $98 | $117 |
2006 June | $68 | $71 | $60 | $80 | $101 | $106 | $64 |
2004 Feb | $75 | $100 | $84 | $98 | $75 | $88 | $91 |
Notes for Circus Circus
Date | Notes |
---|---|
2023 | Circus Circus is on a 24 hour split. |
2018 | Dealers average around $55 per day. |
2007 | Dealers are on a shift-to-shift basis |
2007 | On day shift the dealers made $34,000 per year |
2007 | On graveyard, the dealers made $40,000 |
2003 | Dealers made an average of $34,500 for the year |
2003 | New Year's Eve - $108 |
Club Fortune
Notes for Club Fortune
Date | Notes |
---|---|
2008 | Dealer's averaged around $50 per day. |
2006 | Dealer's averaged around $45 per day. |
Cosmopolitan
Cosmopolitan Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2013 Sept | $134 | $160 | $177 | $254 | $405 | $298 | $277 |
2012 Nov | $120 | $112 | $128 | $139 | $181 | $195 | $264 |
2012 Oct | $192 | $181 | $157 | $228 | $375 | $230 | $213 |
2012 Sept | $146 | $193 | $151 | $372 | $484 | $402 | $357 |
2012 July | $191 | $202 | $256 | $214 | $264 | $241 | |
2012 June | $211 | $186 | $165 | $279 | $260 | $335 | $311 |
2012 May | $184 | $166 | $219 | $244 | $301 | $414 | $607 |
Notes for Cosmopolitan
Date | Notes |
---|---|
2013 | One random day for the month of July - $240 |
2012 | Highest toke day during March Madness - $1,100 |
Cromwell
Cromwell Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2015 Aug | $74 | $66 | $98 | $98 | $150 | $126 | $213 |
2015 July | $118 | $116 | $90 | $110 | $115 | $102 | $109 |
2015 June | $113 | $108 | $108 | $123 | $129 | $104 | $123 |
2015 May | $159 | $133 | $111 | $119 | $258 | $168 | $154 |
2015 April | $154 | $104 | $96 | $148 | $136 | $191 | $134 |
2014 August | $108 | $128 | $207 | $121 | $160 | $188 | $110 |
2014 July | $130 | $130 | $287 | $165 | $110 | $157 | $109 |
Notes for Cromwell
Date | Notes |
---|---|
2015 | An average 8 hour day in August was $132 |
2015 | Weekend of the big fight between Pacquiao & Mayweather: May 1 - $257.94 May 2 - $167.73 May 3 - $154.22 |
2014 | Bill's Gambling Hall & Saloon was renamed the Cromwell. |
The D
The D Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2004 Feb | $226 | $124 | $92 | $91 | $97 | $60 | $72 |
Notes for The D
Date | Notes |
---|---|
2020 | Dancing Dealers earn seperate tokes that are higher than regular dealers. |
2014 | Floor Supervisors have to work a 10 hour shift, 5 days a week, at $142 per shift. |
2013 | Dancing Dealers are guaranteed $20 per hour, including salary and tokes. The average tokes the Dancing Dealers are making year-to-date is $23 per hour. |
2013 | The Floorman's base pay is $14.21 per hour. The normal work week is 5 days per week, 10 hours a day. This results in 50 hours per week and the last 10 hours gets overtime of $15.62 per hour. |
2013 | Average tokes for Black-and-Whites on a 14 day split is around $65. |
2012 | Dealers average around $40 per day in tokes. |
2012 | The dealers base wage is $8 per hour. |
2012 | Floormen make $14.20 per hour. |
2011 | Fitzgerald's was sold and the name was changed to The D. |
2007 | Dealers were on a 14 day split. |
2007 | Dealers averaged around $100 per day. |
2006 | Dealers averaged around $74 - $80 per day. |
2003 | Dealers made $137 for New Year's Eve. |
Downtown Grand
Notes for Downtown Grand
Date | Notes |
---|---|
2014 | Dealers average around $80 per day. |
2014 | Floor Supervisors start at $170 per shift. |
2013 | The Downtown Grand opens its doors to the public. |
2006 | Lady Luck closes its doors to the public. |
El Cortez
El Cortez Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2006 Sept | $21 | $19 | $17 | $23 | $29 | $37 | $32 |
2004 Jan | $26 | $22 | $20 | $27 | $41 | $31 | $24 |
Notes for El Cortez
Date | Notes |
---|---|
2013 | For one random day for the month of July the dealer's averaged around $56 |
Encore
Encore Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2017 April | $209 | $260 | $174 | $196 | $186 | $277 | $202 |
2009 Aug | $185 | $190 | $151 | $202 | $331 | $383 | $485 |
Notes for Encore
Date | Notes |
---|---|
2015 | On New Years Eve the dealers made $1,336 |
2014 | Floor Supervisors get paid $225 per shift, plus a percentage of the dealer's tokes, so on average, they make $320 per shift. |
2013 | For one random day for the month of July, the dealers made $506. |
2009 | When the Encore opened the dealers were put on a 7 day split. |
2009 | The dealers at the Wynn and Encore have the same toke sharing policy. |
2006 | Floorman get a cut of the Dealer's tokes. Check out the toke controversey here. |
Excalibur
Excalibur Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2007 April | $68 | $81 | $71 | $97 | $104 | $119 | $101 |
2007 Feb | $86 | $87 | $96 | $101 | $130 | $108 | $101 |
2006 Aug | $77 | $62 | $61 | $78 | $92 | $102 | $99 |
2006 June | $78 | $70 | $70 | $84 | $88 | $97 | $105 |
2004 Feb | $98 | $78 | $76 | $58 | $76 | $118 | $99 |
2004 Jan | $93 | $89 | $92 | $91 | $99 | $113 | $108 |
Notes for Excalibur
Date | Notes |
---|---|
2018 | Dealers average $60 per day in tokes. |
2007 | Dual rate floormen get paid $190 per day. |
2007 | On Superbowl Day dealers made $140. |
2003 | Dealers made an average of $37,000 for the year. |
Fiesta Henderson
Fiesta Henderson Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2013 Oct | $66 | $48 | $49 | $50 | $66 | $73 | $41 |
2013 Sept | $54 | $54 | $42 | $47 | $43 | $50 | $62 |
2007 March | $67 | $60 | $56 | $73 | $89 | $70 | $87 |
Notes for Fiesta Henderson
Date | Notes |
---|---|
2008 | Dealer's made an average of $90 per day. |
Fiesta Rancho
Fiesta Rancho Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2004 Jan | $36 | $57 | $30 | $49 | $57 | $64 | $59 |
Notes for Fiesta Rancho
Date | Notes |
---|---|
2007 | Floormen get paid $18.27 per hour. |
Flamingo
Flamingo Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2009 May | $128 | $129 | $108 | $107 | $141 | $131 | $128 |
2008 Nov | $167 | $159 | $126 | $132 | $155 | $170 | $176 |
2007 March | $111 | $116 | $123 | $182 | $211 | $182 | $162 |
2007 Jan | $155 | $164 | $110 | $144 | $128 | $154 | $99 |
2006 Oct | $126 | $122 | $123 | $158 | $164 | $138 | $148 |
2006 July | $156 | $144 | $130 | $134 | $117 | $107 | $116 |
2006 June | $98 | $131 | $81 | $105 | $126 | $112 | $109 |
2004 Jan | $140 | $148 | $170 | $150 | $189 | $252 | $131 |
Notes for Flamingo
Date | Notes |
---|---|
2016 | Dealers are represented by the United Auto Workers (UAW) Union. |
2009 | Dealer's averaged around $80 - $90 per day. |
2007 | Dealer's averaged $125 per day. |
2007 | Superbowl Weekend dealers made $209, $251 & $198 respectively. |
2006 | Dual Rate floormen got paid $175 per day. |
2006 | Floormen got paid $205 per day. |
2006 | On New Year's Eve, the dealer's made $233. |
2003 | Dealers averaged $48,500 for the year. |
Fontainebleau
Fontainebleau Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2023 Dec | $209 | $105 | $649 | $271 | $212 | $224 | $194 |
Notes for Fontainebleau
Date | Notes |
---|---|
2024 | A full-time dealer makes roughly around $83k a year (approx. $40/hour) with tokes and hourly wages. |
2024 | March Madness 1st & 2nd Rounds: Thur $423.10, Fri $413.25, Sat $316.58, Sun $218.52 |
2024 | Superbowl Weekend Thur: $551, Fri: $430, Sat: $548, Sun: $421 |
2023-2024 | During New Years weekend, starting with Friday the 29th, dealer’s tokes were $215, $380, $522, $292, and $176 |
Four Queens
Four Queens Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2009 Oct | $72 | $53 | $55 | $58 | $57 | $96 | $93 |
2009 Aug | $48 | $62 | $43 | $56 | $73 | $95 | $55 |
2009 May | $75 | $79 | $54 | $63 | $57 | $80 | $63 |
2003 June | $64 | $54 | $52 | $71 | $92 | $72 | $86 |
Notes for Four Queens
Date | Notes |
---|---|
2008 | Dealer's averaged $60 per day. |
2006 | Dealer's averaged $85 per day. |
Gold Coast
Gold Coast Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2009 May | $71 | $58 | $76 | $53 | $76 | $60 | $69 |
2007 April | $79 | $73 | $89 | $96 | $107 | $90 | $89 |
Notes for Gold Coast
Date | Notes |
---|---|
2006 | Floorman got paid $195 per day. |
2004 | Dealers made an average of $30,000 for the year. |
2004 | Dealers made an average of $80 per day. |
Gold Strike
Gold Strike Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Feb 2004 | $44 | $26 | $22 | $28 | $31 | $40 | $29 |
Golden Nugget
Golden Nugget Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2015 May | $147 | $122 | $168 | $125 | $132 | $133 | $88 |
2013 Dec | $127 | $174 | $209 | $206 | $215 | $217 | $211 |
2013 Nov | $102 | $82 | $80 | $128 | $139 | $144 | $130 |
2013 Sept | $97 | $107 | $92 | $125 | $149 | $161 | $118 |
2013 Aug | $114 | $137 | $117 | $120 | $127 | $136 | $149 |
2013 July | $101 | $115 | $112 | $89 | $120 | $122 | $113 |
2013 June | $143 | $100 | $76 | $104 | $114 | $134 | $132 |
2013 May | $87 | $156 | $96 | $126 | $109 | $183 | $141 |
2012 Dec | $162 | $169 | $204 | $210 | $228 | $263 | $215 |
2012 Nov | $121 | $98 | $95 | $100 | $160 | $150 | $192 |
2012 Oct | $124 | $124 | $96 | $95 | $109 | $115 | $125 |
2012 Sept | $150 | $121 | $119 | $105 | $132 | $113 | $92 |
2012 Aug | $84 | $136 | $83 | $81 | $91 | $107 | $96 |
2012 July | $106 | $95 | $125 | $125 | $170 | $170 | $123 |
2012 June | $100 | $106 | $113 | $105 | $134 | $128 | $120 |
2012 May | $123 | $103 | $128 | $89 | $102 | $108 | $78 |
2012 April | $104 | $96 | $112 | $116 | $142 | $161 | $140 |
2012 March | $146 | $155 | $183 | $196 | $206 | $264 | $213 |
2010 Jan | $111 | $110 | $125 | $132 | $140 | $139 | $156 |
2009 Dec | $183 | $224 | $208 | $192 | $205 | $198 | $165 |
2009 Nov | $101 | $123 | $104 | $114 | $208 | $180 | $201 |
2009 Oct | $102 | $105 | $121 | $145 | $215 | $208 | $179 |
2009 Sept | $91 | $148 | $88 | $110 | $140 | $135 | $126 |
2009 Aug | $127 | $121 | $90 | $73 | $102 | $132 | $105 |
2009 July | $99 | $93 | $94 | $103 | $102 | $117 | $94 |
2009 June | $92 | $88 | $97 | $121 | $123 | $113 | $111 |
2009 May | $170 | $114 | $138 | $120 | $142 | $138 | $122 |
2009 April | $106 | $102 | $81 | $136 | $129 | $95 | $85 |
2009 March | $139 | $128 | $103 | $102 | $131 | $169 | $145 |
2009 Feb | $124 | $110 | $139 | $168 | $209 | $234 | $172 |
2009 Jan | $90 | $95 | $88 | $102 | $204 | $217 | $157 |
2008 Dec | $211 | $156 | $173 | $220 | $246 | $201 | $326 |
2008 Nov | $96 | $100 | $114 | $105 | $125 | $139 | $120 |
2008 Oct | $135 | $123 | $151 | $175 | $272 | $263 | $241 |
2008 Sept | $109 | $92 | $94 | $137 | $192 | $200 | $216 |
2008 Aug | $78 | $107 | $125 | $138 | $222 | $263 | $155 |
2008 July | $155 | $103 | $111 | $157 | $137 | $140 | $139 |
2008 June | $143 | $126 | $114 | $124 | $181 | $178 | $170 |
2008 May | $151 | $165 | $198 | $148 | $167 | $164 | $136 |
2008 April | $153 | $128 | $118 | $130 | $138 | $157 | $131 |
2008 March | $162 | $134 | $151 | $184 | $186 | $208 | $216 |
2008 Feb | $255 | $210 | $186 | $143 | $152 | $154 | $149 |
2008 Jan | $136 | $129 | $118 | $122 | $194 | $158 | $169 |
2007 Dec | $158 | $190 | $193 | $198 | $201 | $223 | $160 |
2007 Nov | $226 | $173 | $130 | $138 | $157 | $163 | $166 |
2007 Oct | $146 | $139 | $118 | $129 | $148 | $153 | $163 |
2007 Sept | $89 | $87 | $118 | $142 | $163 | $214 | $179 |
2007 Aug | $130 | $105 | $106 | $137 | $153 | $140 | $116 |
2007 July | $133 | $111 | $124 | $152 | $133 | $158 | $150 |
2007 June | $123 | $136 | $98 | $137 | $171 | $190 | $167 |
2007 May | $140 | $128 | $135 | $150 | $229 | $248 | $171 |
2007 April | $128 | $112 | $93 | $123 | $148 | $152 | $126 |
2007 March | $195 | $163 | $155 | $212 | $200 | $208 | $147 |
2007 Feb | $217 | $158 | $145 | $128 | $193 | $211 | $150 |
2007 Jan | $149 | $120 | $114 | $182 | $231 | $245 | $217 |
2006 Dec | $166 | $174 | $201 | $216 | $225 | $242 | $255 |
2006 Oct | $121 | $94 | $191 | $189 | $188 | $236 | $189 |
2004 Jan | $127 | $102 | $92 | $94 | $116 | $224 | $176 |
Notes for Golden Nugget
Date | Notes |
---|---|
2017 | Full-time dealers averaged $137 per day for the year |
2015 - 2016 | On New Year's Eve the dealers made $187. |
2012 | The poker dealer's daily average is around $130 - $150. |
2010 | On New Year's Day the dealers made $214. |
2009 | On New Year's Eve the dealers made $245. |
2009 | Floormen get paid $178 per day. |
2009 | On Superbowl Day the dealers made $284. |
2009 | On New Year's Day the dealers made $218. |
2008 | On New Year's Eve the dealers made $263. |
2008 | On Superbowl Day the dealers made $289. |
2008 | On New Year's Day the dealers made $217. |
2007 | On New Year's Eve the dealers made $235. |
2007 | On Superbowl Day the dealers made $326. |
2007 | The dealers averaged $52,000 for the year. |
Green Valley Ranch
Green Valley Ranch Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2008 Nov | $156 | $120 | $178 | $165 | $144 | $207 | $168 |
2008 Oct | $243 | $103 | $120 | $159 | $183 | $140 | $141 |
Notes for Green Valley Ranch
Date | Notes |
---|---|
2018 | On Valentine's Day, dealers made $350. |
2006 | Dealers made an average of $200 per day. |
Hard Rock
Hard Rock Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2008 Oct | $221 | $160 | $142 | $174 | $255 | $268 | $204 |
2008 Aug | $126 | $138 | $176 | $372 | $370 | $351 | $275 |
2008 Feb | $285 | $153 | $284 | $178 | $226 | $252 | $264 |
2007 Nov | $175 | $154 | $111 | $128 | $318 | $249 | $144 |
2007 Jan | $188 | $286 | $237 | $229 | $245 | $235 | $274 |
2006 Dec | $187 | $163 | $84 | $179 | $234 | $289 | $504 |
2006 Aug | $156 | $137 | $211 | $181 | $229 | $267 | $277 |
2006 June | $210 | $136 | $155 | $222 | $230 | $216 | $288 |
2004 Jan | $262 | $482 | $492 | $515 | $332 | $205 | $251 |
1999 March | $77 | $86 | $75 | $82 | $164 | $176 | $112 |
Notes for Hard Rock
Date | Notes |
---|---|
2013 | One random day for the month of July the dealers made $156. |
Harrah's
Harrah's Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2009 Oct | $125 | $110 | $106 | $114 | $144 | $157 | $139 |
2009 Aug | $135 | $103 | $109 | $124 | $152 | $149 | $147 |
2008 Oct | $109 | $129 | $112 | $133 | $147 | $127 | $132 |
2008 Feb | $167 | $175 | $163 | $186 | $257 | $248 | $225 |
2007 Nov | $134 | $109 | $104 | $123 | $186 | $174 | $180 |
2006 July | $121 | $179 | $134 | $149 | $163 | $161 | $151 |
2003 June | $190 | $130 | $128 | $175 | $211 | $224 | $1,563 |
Notes for Harrah's
Date | Notes |
---|---|
2013 | One random day for the month of July, the dealers made $119. |
2003 | Dealers made an average of $61,400 for the year. |
2003 | On New Year's Eve, the dealers made $326. |
Jerry's Nugget
Jerry's Nugget Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2019 Oct | $50 | $39 | $64 | $54 | $33 |
Notes for Jerry's Nugget
Date | Notes |
---|---|
2019 | During one week in October (Wed./Thurs. off), dealers made a total of $238. |
Las Vegas Club
Las Vegas Club Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2014 Jan | $94 | $143 | $126 | $95 | $143 | ||
2013 Dec | $59 | $51 | $82 | $57 | $64 | $63 | |
2013 Nov | $56 | $72 | $121 | $77 | $96 | ||
2013 Oct | $93 | $85 | $106 | $99 | $91 | ||
2009 May | $55 | $30 | $43 | $62 | $61 | $66 | $58 |
2008 Sept | $46 | $58 | $52 | $64 | $68 | $70 | $72 |
Notes for Las Vegas Club
Date | Notes |
---|---|
2017 | The Las Vegas Club was demolished. |
2013 | Graveyard & day shift dealers are averaging around $50 - $70 per day. |
2013 | Dealers are on a shift-for-shift toke policy. |
2013 | Dealers on day shift are averaging $50 per day. |
