World Toke Board
New Mexico Toke Board
Inn of the Mountain Gods Casino
Inn of the Mountain Gods Casino Tokes
Date | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2014 Oct | $109 | $106 | $136 | $70 | $112 | $184 | $236 |
2014 Sept | $105 | $102 | $107 | $116 | $130 | $171 | $123 |
Notes for Inn of the Mountain Gods Casino
Date | Notes |
---|---|
2014 | Dealer's are on a 24-hour toke policy. |
New Mexico In General
Notes for New Mexico In General
Date | Notes |
---|---|
2015 | In New Mexico, it's common for the dealer's to keep their own tokes. |
2015 | There are some casinos, where the dealer keeps their own tokes, but 5% of it goes to the craps dealers who work the night shift. |
Sandia Resort & Casino
Notes for Sandia Resort & Casino
Date | Notes |
---|---|
2016 | In April, 1 cage cashier (out of 70), reported tipping out 29 dealers, for an average of $202 a night. |
2016 | In March, 1 cage cashier (out of 70), reported tipping out 26 dealers for an average of $211 each. |
2016 | In February, 1 cage cashier (out of 70), reported tipping out 36 dealers, for an average of $207 a night. |
2016 | In January, 1 cage cashier (out of 70), reported tipping out 25 dealers for an average of $211 each. |
2015 | In December, 1 cage cashier (out of 70), reported tipping out 36 dealers, for an average of $215 a night. |
2015 | In November, the cage reported tipping out 26 dealers for an average of $210 a night. |
2015 | In October, the cage reported tipping out the dealers ranging from $84 - $262 a night (for an average of $158). |
2015 | In September, the cage reported tipping out the dealers ranging from $83.50 - $332 a night (for an average of $191). |
2015 | The cage also tips out the dealers. This amount can range anywhere from $62 - $275 a night (with an average being around $157 a night). |
2015 | Dealer's base pay is $6.67 per hour. |
2015 | Dealer's keep their own tokes. |
Santa Ana Star Casino
Notes for Santa Ana Star Casino
Date | Notes |
---|---|
2014 | Dealer's keep their own tokes. |
2013 | The dealers made an average of $50,000 for the year. |